At OzVet Supplies, our Spay Kits are carefully assembled to meet the surgical needs of veterinary professionals. Whether you manage a private clinic or an animal hospital, these kits provide reliable instruments for efficient spay and neuter procedures. Designed to save time and support patient safety, our kits help streamline your surgical workflow without compromising on quality.
We use high-grade stainless steel to ensure every tool meets the demands of real surgical environments no compromises.
Get fast response times, local assistance, and shipping across Australia so your tools arrive on time, every time.
Our instruments are built specifically for veterinary use. Each product supports clinical needs with accuracy and reliability.
Spay Kits from OzVet Supplies are purpose-built for veterinary sterilization procedures in clinics and hospitals.
Each kit includes high-grade surgical instruments designed for precision, safety, and repeatable performance in animal care.
| Item No. | Description | Quantity |
|---|---|---|
| ST02-2051 | Spencer-Wells Artery Forceps, 12.5 cm / 5" , Curved | 2 |
| ST02-1741 | Adson Dissecting Forceps, 1 x 2 Teeth, 12 cm / 4¾" | 1 |
| ST02-1905 | Hastead-Mosquito Forceps, Curved, 12 cm / 4¾" | 2 |
| ST02-0400 | Metzenbaum Scissors, Straight, 14 cm / 5½" | 1 |
| ST02-5060 | Olsen-Hegar Needle Holders T.c, 14 cm / 5½" | 1 |
| ST02-1650 | Spay Forceps - 120 mm | 1 |
| ST02-2571 | Jones Towel Clamp, 9 cm / 3½" | 4 |
| ST02-0010 | Scalpel Handle With Scale No. 3 | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-0400 | Metz Scissor, 14.5 cm / 5½", Straight | 1 |
| ST02-1650 | Sturdy Type Spay Forceps | 1 |
| ST02-1741 | Adson Rat Tooth Forceps, 1 x 2 Teeth, 12 cm / 4¾" | 1 |
| ST02-1902 | Halstesd-Mosquito Forceps, 10 cm / 4" | 2 |
| ST07-0005 | Fenestrated Drape | 1 |
| ST02-2570 | Cross Action Towel Clips, 5 cm / 2" | 2 |
| ST02-4791 | Olsen-Hegar, 16 cm / 6¼" | 1 |
| ST02-2052 | Spencer Wells, 15 cm / 5", Straight | 2 |
| ST02-0001 | Standard Scalpel Handle No. 3, Solid | 1 |
| ST07-0430 | Instrument Case: Make Your choice from page no 378 | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-0324 | Mayo Scissors 6¾" Straight, 17 cm / 6¾" | 1 |
| ST02-0001 | Scalpel/blade Handle No. 3, solid | 1 |
| ST02-3721 | Snook Hook, 20 cm / 8" | 1 |
| ST02-1961 | Kelly Hemostart Forceps, 14 cm / 5½", Curved | 2 |
| ST02-0401 | Metzenbaum Scissor, 14 cm / 5½", Curved | 1 |
| ST02-1366 | Tissue Forceps, 14 cm / 5½" 1 x 2 Teeth | 1 |
| ST02-2380 | Allis Forceps, 15 cm / 6" , 4 x 5 Teeth | 1 |
| ST02-2600 | Backhaus Towel Clamps, 9 cm / 3 ½" | 4 |
| ST02-1610 | Adson-Brown Forceps 12 cm / 43/4", 7 x 7 Teeth | 1 |
| ST02-4790 | Olsen-Hegar Needle Holder, 14 cm / 5½" | 1 |
| ST02-1907 | Halstead-Mosquito Forceps, 12.5 cm / 5", Curved | 2 |
| ST02-2193 | Rochester-Carmalt Forceps, 16 cm / 6¼, Curved | 2 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-1961 | Kelly Hemostatic Forceps, 14 cm / 5½", Curved | 2 |
| ST02-1960 | Kelly Hemostatic Forceps, 14 cm / 5½", Straight | 2 |
| ST02-1907 | Mosquito Forceps, 12.5 cm / 5", Curved | 2 |
| ST02-1906 | Mosquito Forceps, 12.5 cm / 5", Straight | 2 |
| ST02-2571 | Jones Towel Clamp, 9 cm / 3½" | 3 |
| ST02-1326 | Dressing Forceps, 14.5 cm / 5½" | 2 |
| ST02-0001 | Standard Scalpel Handle No. 3, Solid | 1 |
| ST02-1760 | Adson - Brown Forceps, 12 cm / 4¾" | 1 |
| ST02-0950 | TC Mayo Scissors, 15 cm / 6", Straight | 1 |
| ST02-4972 | TC Mayo-Hegar Needle Holder, 18 cm / 7" | 1 |
| ST02-5062 | Olsen-Hegar Needle Holder TC, 17 cm / 6¾" | 1 |
| ST02-3680 | Spay Hook, 13 cm / 5" | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-0001 | Scalpel Handle No.3 Solid Standard | 1 |
| ST02-2600 | Backhaus Towel Forceps, 9 cm / 3½" | 4 |
| ST02-1320 | Standard Dressing Forceps, 10 cm /4" | 1 |
| ST02-1360 | Standard Tissue Forceps, 10 cm / 4" , 1 x 2 Teeth | 1 |
| ST02-0320 | Mayo Scissors, 14 cm / 5¾", Straight | 1 |
| ST02-1907 | Halsted-Mosquito Artery Forceps, 12.5 cm / 5", Curved | 2 |
| ST02-1906 | Halsted-Mosquito Artery Forceps, 12.5 cm / 5", Straight | 2 |
| ST02-2091 | Rochester-Pean Artery Forceps, 14 cm / 5½", Curved | 1 |
| ST02-2090 | Rochester-Pean Artery Forceps, 14 cm / 5½", Straight | 1 |
| ST02-4790 | Olsen-Hegar Needle Holder, 14 cm / 5½" | 1 |
| ST02-2380 | Allis Tissue & Holding Forceps, 15 cm / 6", 4 x 5 Teeth | 2 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-1908 | Halsted-Mosquito Artery Forceps, 18 cm / 7", Straight | 2 |
| ST02-2862 | De Bakey Tissue Forceps, 20 cm / 8", Width 2.5 mm | 1 |
| ST02-1741 | Adson Dissecting Forceps, 12 cm / 4¾", 1 x 2 Teeth | 1 |
| ST02-5060 | Olsen-Hegar Needle Holder, TC, 14 cm / 5½" | 1 |
| ST02-2590 | English Model Towel Forceps, 9 cm / 3½" | 4 |
| ST02-2052 | Spencer-Wells Artery Forceps, 15 cm / 6", Straight | 2 |
| ST02-0400 | Metzenbaum Dissecting Scissors, 14.5 cm / 5½", Blunt/Blunt | 1 |
| ST02-0001 | Standard Scalpel Handle, No.3, Solid | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-1908 | Halsted-Mosquito Artery Forceps, 18 cm / 7", Straight | 2 |
| ST02-2862 | De Bakey Tissue Forceps, 20 cm / 8", Width 2.5 mm | 1 |
| ST02-1741 | Adson Dissecting Forceps, 12 cm / 4¾", 1 x 2 Teeth | 1 |
| ST02-5060 | Olsen-Hegar Needle Holder, TC, 14 cm/5½" | 1 |
| ST02-2590 | English Modle Towel Forceps, 9 cm / 3½" | 4 |
| ST02-2052 | Spencer-wells Artery Forceps, 15 cm / 6", Straight | 2 |
| ST02-0400 | Metzenbaum Dissecting Scissors, 14.5 cm / 5½", Blunt/Blunt | 1 |
| ST02-0001 | Standard Scalpel Handle No.3, Solid | 1 |
| Instrument Case | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST04-1580 | Goldman-Fox Combination Explorer Probe | 2 |
| ST04-1585 | Towner-Jaquette Periodontia Instrument, Fig. 15/30 | 1 |
| ST04-1592 | Gracey Periodontia Instrument, Fig. 13/14 | 1 |
| ST04-1590 | Gracey Periodontia Instrument, Fig. 1/2 | 1 |
| ST04-1595 | Langer Scaler, Fig. 5/6 | 4 |
| ST04-1591 | Gracey Periodontia Instrument, Fig. 11/12 | 2 |
| ST04-5130 | Sharpening Stone, Rodent | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST04-4540 | Mouth Gag Rodent Instrument, White | 1 |
| ST04-5090 | Molar Cutter - Tc Gold, Small, 14 cm / 5½" | 1 |
| ST04-5050 | Molar Extraction Forceps | 1 |
| ST04-4720 | Rodent Spatula | 1 |
| ST04-4700 | Rodent Rasps, Medium | 1 |
| ST04-4650 | Cheek Spreader, Small | 1 |
| ST04-4652 | Cheek Spreader, Large | 1 |
| ST04-5060 | Molar Cutter, Small, Rodent | 1 |
| ST04-4740 | Rodent Spatula, Small | 1 |
| ST04-4741 | Rodent Spatula, Large | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-1961 | Kelly Artery Forceps, 14 cm / 5½", Curved | 2 |
| ST02-1960 | Kelly Artery Forceps, 14 cm / 5½", Straight | 1 |
| ST02-1907 | Halsted-Mosquito Artery Forceps, 12.5 cm / 5", Curved | 2 |
| ST02-1906 | Halsted-Mosquito Artery Forceps, 12.5 cm / 5", Straight | 2 |
| ST02-2600 | Backhaus Towel Clamps, 9 cm / 3½" | 4 |
| ST02-1326 | Standard Dressing Forceps, 14.5 cm / 5½" | 1 |
| ST02-0001 | Standard Scalpel Handle No.3, Solid | 1 |
| ST02-1760 | Adson-Brown Dissecting Forceps, 12 cm / 4¾" | 1 |
| ST02-0922 | Mayo Scissors TC, 17 cm / 6¾", Straight | 1 |
| ST02-4742 | Mayo-Hegar Needle holder, 18 cm / 7" | 1 |
| ST02-5062 | Olsen-Hegar Needle Holder, TC, 17 cm / 6¾" | 1 |
| ST02-1610 | Adson-Brown Forceps, 7 x 7 Teeth, 12 cm / 4¾" | 1 |
| ST02-3720 | Covault Hooks, 16 cm / 6½" | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-001 | Standard Scalpel Handle No.3, Solid | 1 |
| ST02-0324 | Mayo Scissors, Straight, 17 cm / 6¾" | 1 |
| ST02-3720 | Covault Hooks, 16 cm / 6¼" | 1 |
| ST02-1961 | Kelly Artery Forceps, Curved, 14 cm / 5½" | 2 |
| ST02-0420 | Metzenbaum Dissecting Scissors, Curved, 18 cm / 7" | 1 |
| ST02-1690 | Gillies Dissecting Forceps, 1 x 2 Teeth, 14 cm / 5½" | 1 |
| ST02-2380 | Allis Tissue Forceps, 4 x 5 Teeth, 15 cm / 6" | 1 |
| ST02-2600 | Backhaus Towel Clamps, 9 cm / 3½" | 4 |
| ST02-1610 | Adson-Brown Forceps, 7 x 7 Teeth, 12 cm /4¾" | 1 |
| ST02-5062 | Olsen-Hegar needle holder TC, 17 cm / 6¾" | 1 |
| ST02-1907 | Halsted-Mosquito Artery Forceps, 12.5 cm / 5", curved | 2 |
| ST02-2193 | Rochester-Carmalt Artery Forceps, Curved, 16 cm / 6¼" | 2 |
| Instrument Case | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-1364 | Tissue Forceps, 1 x 2 Teeth, 13 cm / 5" | 1 |
| ST02-5060 | Olsen-Hegar Needle Holder TC, 14 cm / 5½" | 1 |
| ST02-2052 | Spencer-wells Artery forceps, 15 cm / 6", Straight | 2 |
| ST02-2053 | Spencer-wells Artery forceps, 15 cm / 6", Curved | 2 |
| ST02-2094 | Rochester-Pean Artery forceps, 18 cm / 7", Straight | 2 |
| ST02-2380 | Allis Tissue & Holding forceps, 15 cm / 6", 4 x 5 Teeth | 2 |
| ST02-0324 | Mayo Scissors, 17 cm / 6¾", Straight | 1 |
| ST02-2601 | Backhaus Towel forceps, 11 cm / 4¼" | 4 |
| ST02-0001 | Scalpel Handle No.3 Solid Standard | 1 |
| ST02-3631 | Spay Hook, 17 cm / 6¾" | 1 |
| Instrument Case | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-2050 | Spencer-Wells Artery Forceps, 12.5 cm / 5" Straignt | 1 |
| ST02-2051 | Spencer-Wells Artery Forceps, 12.5 cm / 5" Curved | 1 |
| ST02-2053 | Spencer-Wells Artery Forceps, 15 cm / 6" Curved | 1 |
| ST02-2193 | Rochester-Carmalt Artery Forceps, 16 cm / 6¼", Curved | 1 |
| ST02-2195 | Rochester-Carmalt Artery Forceps, 20 cm / 8", Curved | 1 |
| ST02-0320 | Mayo Scissors, 14 cm / 5¾", Straight | 1 |
| ST02-0321 | Mayo Scissors, 14 cm / 5¾", Curved | 1 |
| ST02-2361 | Allis-Baby Tissue forceps, 3 x 4 Teeth, 15 cm / 6" | 2 |
| ST02-5060 | Olsen-Hegar Needle Holders, TC, 14 cm / 5½" | 1 |
| ST02-1368 | Tissue Forceps, 1 x 2 Teeth, 16 cm / 6¼" | 1 |
| ST02-2571 | Jones Towel Forceps, 9 cm / 3½" | 4 |
| ST02-0010 | Standard Scalpel Handle with Scale No. 3 | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-0590 | Iris fine Operating Scissors, straight, Flat, 11.5 cm/ 4½" | 1 |
| ST02-0920 | Mayo scissors TC, 14.5 cm / 5¾", straight | 1 |
| ST02-0001 | Standard Scalpel Handle No. 3, Solid | 1 |
| ST02-0070 | Standard Scalpel Handle No. 4, Solid | 1 |
| ST02-4971 | Mayo-Hager Needle Holder TC, 16 cm / 6¼" | 1 |
| ST02-1906 | Halsted-Mosquito Artery forceps, Straight, 12.5 cm / 5" | 2 |
| ST02-1907 | Halsted-Mosquito Artery forceps, Curved, 12.5 cm / 5" | 2 |
| ST02-1960 | Kelly Artery Forceps, Straight, 14 cm / 5½" | 2 |
| ST02-1961 | Kelly Artery Forceps, Curved, 14 cm / 5½" | 2 |
| ST02-1328 | Standard Dissecting Forceps, 16 cm / 6¼" | 1 |
| ST02-1368 | Tissue Dissecting Forceps, 1 x 2 Teeth, 16 cm / 6¼" | 1 |
| ST02-2601 | Backhaus Towel Forceps, 11 cm / 4¼" | 4 |
| ST02-1740 | Adson Dissectin Forceps, 12 cm / 4¾" | 1 |
| ST02-1741 | Adson Dissectin Forceps, 1 x 2 Teeth, 12 cm / 4¾" | 1 |
| ST02-1610 | Adson- Brown Forceps, 7 x 7 Teeth, 12 cm / 4¾" | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-2233 | Fergusson Dissecting & Ligature Forceps, Curved, 20 cm / 8" | 2 |
| ST02-0320 | Mayo Scissors, 14 cm / 5½", Straight | 1 |
| ST02-1302 | Treves Tissue Forceps, 15 cm / 6", 1 x 2 Teeth | 1 |
| ST02-2053 | Spencer-Wells, 15 cm / 6", Curved | 4 |
| ST02-2380 | Allis Tissue Forceps, 15 cm / 6", 4 x 5 Teeth | 2 |
| ST02-0005 | Fenestrated drape | 1 |
| ST02-4792 | Olsen-Hegars Needle Holder, 17 cm / 6¾" | 1 |
| ST02-2570 | Jones Towel Forceps, 5 cm / 2" | 4 |
| ST02-0001 | Standard Scalpel Handle No.3, Solid | 1 |
| Instrument Case | 1 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-0324 | Mayo Scissors 17 cm / 6¾", Straight | 1 |
| ST02-0001 | Standard Scalpel/blade Handel No. 3, Solid | 1 |
| ST02-3720 | Covault Hook, 16 cm / 6¼" | 1 |
| ST02-1961 | Kelly Artery Forceps, 14 cm / 5½", Curved | 2 |
| ST02-0401 | Metzenbaum Dissecting Scissors, 14.5 cm / 5½", Curved | 1 |
| ST02-1326 | Standard Tissue Forceps, 14.5 cm / 5½" | 1 |
| ST02-1690 | Gillies Dissecting Forceps, 14 cm / 5½" | 1 |
| ST02-2380 | Allis Tissue Forceps, 15 cm / 6", 4 x 5 Teeth | 1 |
| ST02-2600 | Backhaus Towel Clamps, 9 cm / 3½" | 4 |
| ST02-1610 | Adson-brown Forceps 12 cm / 4¾", 7 x 7 Teeth | 1 |
| ST02-4792 | Olsen-Hegar Needle Holder, 17 cm / 3¾" | 1 |
| ST02-1907 | Halstead Mosquito Artery Forceps, 12.5 cm / 5", Curved | 2 |
| ST02-2193 | Rochester-Carmalt Artery Forceps, 16 cm / 6¼", Curved | 2 |
| Item No. | Description | Quantity |
|---|---|---|
| ST02-0324 | Mayo Scissors, 17 cm / 6¾", Straight | 1 |
| ST02-0001 | Standard scalpel/blade Handel, No. 3, Solid | 1 |
| ST02-3720 | Covault Hook, 16 cm / 6¼" | 1 |
| ST02-1907 | Halsted-Mosquito Artery Forceps, Curved, 12.5 cm / 5" | 3 |
| ST02-1960 | Kelly Artery Forceps, Straight, 14 cm / 5½" | 2 |
| ST02-0420 | Metzenbaum Dissecting Scissors, 18 cm / 7", Curved | 1 |
| ST02-1610 | Adson-Brown Forceps, 12 cm / 4¾", 7 x 7 Teeth | 1 |
| ST02-2193 | Rochester-Carmalt Artery Forceps, 16 cm / 6¼", Curved | 4 |
| ST02-2602 | Backhaus Towel Clamps, 13 cm / 5¼" | 4 |
| ST02-5060 | Olsen-Hegar Needle Holder, TC, 14 cm / 5½" | 1 |
| Instrument Case | 1 |
| Itme No. | Description | Quantity |
|---|---|---|
| ST02-3720 | Covault Hook, 16 cm / 6¼" | 1 |
| ST02-5060 | Olsen-Hegar Needle Holder, TC, 14 cm / 5½" | 1 |
| ST02-0922 | Mayo Scissors, 17 cm / 6¾", TC, Straight | 1 |
| ST02-1022 | Metzenbaum Scissors, 18 cm / 7", Curved | 1 |
| ST02-1610 | Adson-Brown Forceps, 12 cm / 4¾", 7 x 7 Teeth | 1 |
| ST02-0001 | Standard Scapel/Blade Handel No. 3, Solid | 1 |
| ST02-2602 | Backhaus Towel Clamps, 13 cm / 5¼" | 1 |
| ST02-1907 | Halsted-Mosquito Artery Forceps, Curved, 12.5 cm / 5" | 1 |

At Vetrio, we support veterinary professionals by providing surgical-grade instruments designed for performance, reliability, and clinical success. Our commitment is to your precision, not pet care advice.
(+61)45 017 9909
A complete spay kit includes scissors, forceps, needle holders, scalpels, and other sterilization instruments.
Yes, our spay kits are designed to support procedures in small and large animals, including cats and dogs.
All our spay kit tools are made from stainless steel and fully autoclavable for repeated safe use.

info@ozvetsupplies.com.au
WhatsApp us